The Honda Pilot is a popular midsize three-row crossover SUV produced by the Japanese automaker Honda. It is a perfect car for family. It is expected to launch soon. The Pilot usually comes equipped with a V6 engine, providing a good balance of power and fuel efficiency.
The Honda Pilot offers a total of 7 different trims to choose from, and in the year 2023, it introduces a new special edition trim. There’s only one powertrain and transmission option available for this vehicle. It comes with a 3.5-liter naturally aspirated V6 engine paired with a 9-speed automatic gearbox. In the market, the Honda Pilot competes with other popular models like the Kia Telluride and Toyota Highlander in the same segment.
Honda places a strong emphasis on safety, and the Pilot often comes equipped with a range of advanced safety features. These may include adaptive cruise control, lane-keeping assist, automatic emergency braking, and more.
Particular | Details |
---|---|
Engine |
3.5L V6, 24-Valves, SOHC, i-VTEC |
Maximum Power |
280 BHP @ 6,000 RPM |
Peak Torque | 355 NM @ 4,700 RPM |
Transmission | 9-Speed Automatic |
Drivetrain | FWD, AWD |
Top Speed | 205 km/h |
Mileage | 19 miles per gallon |
Front Brakes | 12.6 Inch Power-Assisted Ventilated Disc Brakes |
Rear Brakes | 13 Inch Solid Rear Disc Brakes |
Wheelbase | 2,819 mm |
Lengh | 4,968 mm |
Width | 1,996 mm |
Height | 1,793 mm |
Seating Capacity | 8 |
Wheels | 18-Inch Alloy |
Fuel Tank Capacity | 73.8 Litres |
The Honda Pilot price in India for the base trim is expected to be around Rs 32 Lakhs. While the top-end trims will be priced around Rs 46 Lakhs in India.
Particular | Details |
Engine Order Code | NA |
Engine Type and Required Fuel | Premium Unleaded V-6 |
Displacement (liters/cubic inches) | 3.5 L/212 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 285 @ 6100 |
Maximum Torque @ RPM | 262 @ 5000 |
Cooling System Capacity (quarts) | NA |
Particular | Details |
Transmission Order Code | NA |
Transmission Description | Automatic w/OD |
Number of Transmission Speeds | 10 |
First Gear Ratio (:1) | 5:25 |
Second Gear Ratio (:1) | 3.27 |
Third Gear Ratio (:1) | 2.19 |
Fourth Gear Ratio (:1) | 1.60 |
Fifth Gear Ratio (:1) | 1.30 |
Sixth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.78 |
Eighth Gear Ratio (:1) | 0.65 |
Ninth Gear Ratio (:1) | NA |
Tenth Gear Ratio (:1) | NA |
Reverse Ratio (:1) | 3.97 |
Final Drive Axle Ratio (:1) | 4.17 |
Transfer Case Gear Ratio, high (:1) | NA |
Transfer Case Gear Ratio, low (:1) | NA |
Clutch Size | NA |
Particular | Details |
EPA Greenhouse Gas Score | NA |
CO2 Emissions, 15K mi/year (tons) | NA |
Range, city/highway (miles) | 351.50 / 462.50 |
EPA Fuel Economy, combined/city/highway (mpg) | 21 (Est) / 19 (Est) / 25 (Est) |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway | N/A / N/A / N/A |
Particular | Details |
Fuel Capacity / Gas Tank Size | 18.5 |
Aux Fuel Tank Capacity (gallons) | NA |
As we know Honda Pilot is a family friendly SUV. All models are capable of sitting up to eight in the three rows but the EX-L trim can be had with optional second-row captain’s chairs that reduce passenger capacity to seven. Elite Model have Second Row Seat Design in which middle seat portion can be removed and stored under the floor in the cargo area when not needed.
Particular | Details |
Wheelbase (inches) | 113.8 |
Length (inches) | 199.9 |
Width, without mirrors (inches) | 78.5 |
Height (inches) | 71 |
Front Track Width (inches) | 67.5 |
Rear Track Width (inches) | 67.8 |
Minimum Ground Clearance (inches) | NA |
Rear Door Opening Height (inches) | NA |
Rear Door Opening Width (inches) | NA |
Rear Door Opening Width (inches) | NA |
Particular | Details |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | NA |
Turns, lock to lock | NA |
Turning Diameter / Radius, curb to curb (feet) | 37.8 |
Turning Diameter / Radius, wall to wall (feet) | NA |
Particular | Details |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 13.8 |
Rear Brake Rotors, diameter x thickness (inches) | 13 |
Particular | Details |
Maximum Towing Capacity (pounds) | 5000 |
Maximum Trailer Weight, dead weight hitch (pounds) | 5000 |
Maximum Tongue Weight, dead weight hitch (pounds) | 500 |
Maximum Trailer Weight, weight distributing hitch (pounds | 5000 |
Maximum Tongue Weight, weight distributing hitch (pounds) | 500 |
Particular | Details |
Base Curb Weight (pounds) | 4488 |
Total Option Weight (pounds) | 0.00 |
Maximum Payload Capacity (pounds) | NA |
Curb Weight | NA |
The Honda Pilot is equipped with a 3.5-liter V6 i-VTEC engine paired with a 9-speed automatic transmission. This V6 engine produces 280 horsepower and 355 Nm of torque. You can choose between two drivetrain options: a standard Front-Wheel Drive (FWD) or an optional All-Wheel Drive (AWD). The V6 engine is known for its reliability and provides ample low-end torque.
In terms of features, the Honda Pilot comes with a good range of driver assistance and comfort features as standard. While it may not have the sleekest or most stylish design, it excels as a dependable family car, offering sufficient power and space to comfortably accommodate up to 8 people.
One of its standout features is expected to be its competitive price in India, which sets it apart from other mid-size SUVs.
Honda Pilot Key Features
Ans. The Honda Pilot price in India for the base trim is expected to be around Rs 32 Lakhs. While the top-end trims will be priced around Rs 46 Lakhs in India.
Ans. The Honda Pilot is a popular midsize three-row crossover SUV. .All models are capable of sitting up to eight in the three rows but the EX-L trim can be had with optional second-row captain’s chairs that reduce passenger capacity to seven.
Ans. Honda pilot SUV gives 19 miles per gallon in the city and 27 highway mpg.